Plant Index
- Sort/View:
- By Family
- Scientific Name
- Common Name
- Recent Activity
- By Views
278 plants || 84 families || 2348 images
Plant Images
View Featured Images || View All Families || View All Plants
-
Monotropa uniflora
Indian pipe; Ghost pipe -
Quercus
Oak, White -
Viburnum dentatum
Arrowwood -
Fagus grandifolia
Beech, American -
Hedera helix
Ivy, English -
Cirsium vulgare
Thistle, Bull -
Nyssa sylvatica
Tupelo, Black -
Symplocarpus foetidus
Cabbage, Skunk -
Nyssa sylvatica
Tupelo, Black -
Cephalanthus occidentalis
Buttonbush
Random Plants
Latest Images
Recent Activity
3/16/2012 | Serviceberry, Downy | ![]() |
3/16/2012 | Serviceberry, Downy | ![]() |
3/16/2012 | Serviceberry, Downy | ![]() |
3/16/2012 | Sweetgum | ![]() |
3/16/2012 | Sweetgum | ![]() |
3/16/2012 | Elm, American | ![]() |
3/16/2012 | Elm, American | ![]() |
3/16/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
3/14/2012 | Elm, American | ![]() |
7/12/2011 | Lamb's Quarters | ![]() |
7/12/2011 | Burdock | ![]() |
7/12/2011 | Amaranth | ![]() |
7/12/2011 | Amaranth | ![]() |
7/12/2011 | Amaranth | ![]() |
7/12/2011 | Amaranth | ![]() |
7/12/2011 | Amaranth | ![]() |
7/12/2011 | Carrot, Wild | ![]() |
7/6/2011 | Oak, Sawtooth | ![]() |
7/6/2011 | Oak, Sawtooth | ![]() |
7/6/2011 | Basswood, White | ![]() |
7/6/2011 | Thistle, Nodding | ![]() |
7/6/2011 | Cohosh, Black | ![]() |
7/6/2011 | Cohosh, Black | ![]() |
6/18/2011 | Thistle, Bull | ![]() |
6/18/2011 | Thistle, Bull | ![]() |
6/18/2011 | Silktree | ![]() |
6/18/2011 | Silktree | ![]() |
6/18/2011 | Silktree | ![]() |
6/18/2011 | Pine, Eastern White | ![]() |
6/18/2011 | Pine, Eastern White | ![]() |
6/18/2011 | Pea, Everlasting | ![]() |
6/18/2011 | Pea, Everlasting | ![]() |
6/18/2011 | Pea, Everlasting | ![]() |
6/18/2011 | Pea, Everlasting | ![]() |
6/18/2011 | Lamb's Quarters | ![]() |
6/18/2011 | Lamb's Quarters | ![]() |
6/18/2011 | Lamb's Quarters | ![]() |
6/18/2011 | Lamb's Quarters | ![]() |
6/18/2011 | Jimsonweed | ![]() |
6/18/2011 | Jimsonweed | ![]() |
6/18/2011 | Jimsonweed | ![]() |
6/18/2011 | Jimsonweed | ![]() |
6/18/2011 | Jimsonweed | ![]() |
6/15/2011 | Oak, Blackjack | ![]() |
6/15/2011 | Oak, Blackjack | ![]() |
Links/Resources
Learn more about the plant kingdom. Here are some links to online resources, schools, and teachers:
- Ancestral Knowledge (Washington, DC)
- Botany Everyday
- Earth Connection School of Wilderness Survival (Northern Virginia)
- MAPS Group (Mid-Atlantic Region)
- Native Plant Center (Chesapeake Region)
- Jim McDonald - Herbalist (Great Lakes Region)
- New England Wildflower Society (New England)